Description
The John Deere S110 lawn tractor is the middle tier 42-inch deck model of the 100 Series line up. The ride is comfortable. S110 features a hydrostatic transmission, side-by-side foot pedals, enhanced styling, adjustable controls and 15-in open back seat. The 42-inch Edge™ Cutting System is time-tested and proven to offer superior cut quality and can be easily equipped to bag or mulch. And the John Deere Branded single cylinder engine is 19 HP – plenty of power for up to one acre.
- Built by John Deere in Greeneville, TN, USA – Experience the Comfort of a John Deere
- S110 features a hydrostatic transmission, side-by-side foot pedals, enhanced styling, adjustable controls and 15-in open back seat
- The 19-HP, single cylinder, John Deere engine has plenty of power to handle tough mulching, mowing and bagging conditions (coverage up to 1 acre)
- The 42-in two blade Edge™ Cutting System has a deep deck design, 13-gauge steel and manual PTO blade engagement to provide superior performance and even cuts with 1-in to 4-in cut height selections in 1/4-in increments
- Frame made of full-length welded, 12-gauge steel for reliability (front bumper optional)
- Compatible parts and attachments: 42-in bagger (2593139), 42-in mulch cover (228462), front bumper (2593141), tow-behind cart (317783), lawn sweeper (538134), 46-in front blade (232032), 44-in snow blower (876847)
- MowerPlus™ Hour Meter Connector (1254810), lawn aerator (27064), canopy (623851), cover (227861), oil (48763), oil filter (228877), air filter (198505), 42-in mower blades (228460), 42-in mower belts (228871)
- Hassle-Free Ownership: John Deere 2-year/120-hour bumper to bumper warranty, local John Deere dealer support and a 10-Point Pre-Delivery Inspection prior to sale
General | |||
---|---|---|---|
Series Name | S110 | Type | Lawn tractor |
Dimensions | |||
---|---|---|---|
Cut Width (Inches) | 42 | Mower Deck Width (Inches) | 42 |
Engine Oil Capacity (oz.) | 48 | Overall Length (Inches) | 69.7 |
Front Wheel Size | 15-in | Overall Width with Deck (Inches) | 55.2 |
Fuel Capacity (Gallons) | 2.4 | Rear Wheel Size | 20-in |
Maximum Cutting Height (Inches) | 4 | Weight (lbs.) | 414 |
Minimum Cutting Height (Inches) | 1 | |
|
Features | |||
---|---|---|---|
Ammeter | No | Hour Meter Type | Meter only |
Bagger Capable | Yes | Lowe’s Exclusive | Yes |
Blade Engagement Type (PTO) | Manual | Maximum Forward Speed (MPH) | 5.5 |
Commercial/Residential | Residential | Maximum Reverse Speed (MPH) | 3.2 |
Cruise Control | No | Mulching Capable | Yes (kit sold separately) |
Cup Holder | Yes | Number of Blades | 2 |
Deck Gauge | 13 | Number of Deck Positions | 16 |
Deck Type | Stamped | Number of Deck/Anti-Scalp Wheels | 2 |
Discharge Location | Side | Oil Filter Type | Standard |
Drive Type | Rear wheel drive | Operator-Controlled Mow-in-Reverse | Yes |
Engine Brand | John Deere Branded | Power Source | Gas |
Engine Displacement (Cu. Centimeters) | 540 | Seat Type | High-back |
Engine Oil Included | Yes | Start Type | Turn key start |
Engine Series | John Deere Branded | Steering Type | Standard wheel |
Engine Type | Single cylinder | Transmission Type | Hydrostatic |
Front Axle | Cast iron | Turning Radius (Inches) | 18 |
Grease Fittings | Yes | Bagger Included | No |
Headlight(s) | Yes | |
|
Compatibility | |||
---|---|---|---|
Attachment Compatible | Front and rear | Recommended Yard Size | 1 to 2 acres |
Matching Bagger (Item #) | 2593139 | Recommended Terrain Type | Flat with obstacles |
Matching Mulch Kit (Item #) | 228462 | |
|
Warranty | |||
---|---|---|---|
Warranty | 2-year limited or 120 hours | |
|
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
California Air Resources Board Compliant | No | |
|
Miscellaneous | |||
---|---|---|---|
UNSPSC | 21101700 |
Reviews ( 0 )
Wishlist
Wishlist is empty.